|
|
| index |
|
next
|
RIC 650 correlation to Alföldi.
CONCORD MILIT
IMP C M AVR PROBVS P F AVG
| Busts in RIC | Busts not in RIC |
Table XIII, Type 26
| 1 | Radiate bust left in imperial mantle, holding sceptre surmounted by eagle. | |||
| 103 Γ//XXI, 104 ε//XXI | ||||
| 105 ligate VI retrograde//XXI | ||||
| 106 q//XXI | ||||
| 107 IV//XXI | ||||
| 108 P//XXI, 109 S//XXI, 110 T//XXI, 111 Q//XXI, 112 V//XXI, 113 VI//XXI | ||||
| 114 //XXIP, 115 //XXIT, 116 //XXIQ, //XXIV (?), 117 //XXIVI | ||||
| 2 | Radiate, draped and cuirassed bust left, seen from front. | |||
| 118 Q//XXI | ||||
| 3 | Radiate, draped and cuirassed bust right, seen from back. | |||
| 119 A//XXI, 120 Γ//XXI | ||||
| 121 P//XXI, 122 S//XXI, 123 q//XXI (retrograde P?) | ||||
| 4 | Radiate, cuirassed bust right. | |||
| 124 P//XXI, 125 S//XXI | ||||
| 126 //XXIS, 127 //XXIV | ||||
| 5 | Radiate, cuirassed bust left, holding pugio in right hand. | |||
| 128 T//XXI | ||||
| 129 //XXIT, //XXIQ (PG) | ||||
| 6 | Radiate, cuirassed bust right, holding pugio in left hand. | |||
| 130 S//KA | ||||
| 131 T//XXI | ||||
| 7 | Radiate, cuirassed bust left, holding spear. | |||
| 132 T//XXI, 133 V//XXI (?) | ||||
| 134 //XXIV | ||||
| 8 | Radiate, cuirassed bust left, holding spear and shield. | |||
| 135 P//XXI, 136 S//XXI, 137 q//XXI | ||||
| 138 //++IP | ||||
| 9 | Radiate, cuirassed bust left, holding spear shaft and shield. | |||
| 139 V//XXI | ||||
| 10 | Radiate, cuirassed bust left, holding spear and shield. Wide wreath ties. |
|||
| 140 P//XXI, 141 S//XXI, 142 VI//XXI | ||||
| 143 IV//XXI | ||||
| 11 | Radiate, cuirassed bust left, holding spear shaft and shield. Wide wreath ties. |
|||
| 144 V//XXI | ||||
| 12 | Radiate, cuirassed bust left, holding spear shaft and shield. Wide wreath ties. Shield decorated with griffin or Pegasus left. |
|||
| 145 ligate VI retrograde//XXI | ||||
| 146 VI//++I | ||||
| 13 |
|
|||
| 147 ε//XXI | ||||
| 14 | Radiate, helmeted, cuirassed bust left, holding spear and shield. | |||
| 148 P//XXI, 149 S//XXI, 150 T//XXI, 151 V//XXI, 152 VI//XXI | ||||
| 153 //XXIT, 154 //XXIV | ||||
| 155 q//XXI | ||||
| 156 //++IVI, 157 //++IS | ||||
| 15 | Radiate, cuirassed bust left, holding spear and shield, seen from back. | |||
| 158 T//XXI, 159 V//XXI | ||||
| 16 | Radiate, cuirassed bust left, holding spear and shield, seen from back. Shield with single boss. |
|||
| 160 P//XXI | ||||
| 161 //XXIP, 162 //XXIQ, 163 //XXVI (sic) | ||||
| 17 | Radiate, cuirassed bust left, holding spear and shield, seen from back. Wide wreath ties. Shield with single boss. |
|||
| 164 //XXIQ | ||||
| 18 | Radiate, cuirassed bust left, holding spear and shield, seen from back. Shield with single boss & decorated edge (?). |
|||
| 165 Q//XXI | ||||
| 19 | Radiate, heroically nude (?) bust left, holding spear and shield, seen from back. Shield with single boss. |
|||
| 166 P//XXI | ||||
| 167 //XXIP | ||||
| 20 | Radiate, cuirassed bust left, holding bludgeon and shield. (Bust not in RIC or Alföldi) |
|||
| S//XXI (PG) | ||||
| 21 | Radiate, cuirassed bust left, holding pugio in left hand and Victory on globe in right. (Bust not in RIC or Alföldi) |
|||
| T//XXI (CNG) | ||||
|
Provenance
|
|
| 26/103 | Venèra 2433 (2). |
| 26/104 | Voetter, Venèra 2427 (1), Budapest, Oxford. |
| 26/105 | Voetter. |
| 26/106 | Missong, Budapest. |
| 26/107 | W, Lawrence. |
| 26/108 | Venèra 2433 (3), Oxford. |
| 26/109 | Missong, Voetter, Venèra 2455 (1). |
| 26/110 | Missong, Voetter, Venèra 24533 (12), Budapest, W, Oxford. |
| 26/111 | Missong, Voetter, Venèra 2464 (4), W, Avignon. |
| 26/112 | Missong, Voetter, Venèra 2474 (5), Budapest, W, Oxford, Sofia. |
| 26/113 | Venèra 2480 (1), Zagreb. |
| 26/114 | Missong. |
| 26/115 | Budapest. |
| 26/116 | Missong. |
| 26/117 | Missong, Venèra 2484 (3), Budapest. |
| 26/118 | Missong, Venèra 2466 (1). |
| 26/119 | Venèra 2411 (1). |
| 26/120 | Missong. |
| 26/121 | Oxford. |
| 26/122 | Missong. |
| 26/123 | Berlin. |
| 26/124 | Missong. |
| 26/125 | Voetter/Trient. |
| 26/126 | Missong, Venèra 2448 (1). |
| 26/127 | Budapest, Zagreb. |
| 26/128 | Zagreb (Simanovce). |
| 26/129 | Budapest. |
| 26/130 | Missong. |
| 26/131 | Voetter, Bologna. |
| 26/132 | Venèra 2454 (1). |
| 26/133 | Missong. |
| 26/134 | Missong, Oxford, Gotha. |
| 26/135 | Oxford, Nieder Rentgen. |
| 26/136 | W, Leipzig. |
| 26/137 | Venèra 2442 (1), Oxford. |
| 26/138 | Zagreb. |
| 26/139 | Budapest, ÉRI (Prhovo). |
| 26/140 | Missong, Gotha. |
| 26/141 | Missong, Budapest. |
| 26/142 | Venèra 4572 (1), Oxford. |
| 26/143 | Venèra 4570 (1). |
| 26/144 | Missong. |
| 26/145 | Oxford. |
| 26/146 | Venèra 2481 (2). |
| 26/147 | Missong. |
| 26/148 | Missong, Voetter, W. |
| 26/149 | Missong, Voetter, Répássy. |
| 26/150 | Voetter, Venèra 2456 (1) |
| 26/151 | Feuardent 1926. |
| 26/152 | Missong, Voetter, W. |
| 26/153 | Zagreb. |
| 26/154 | Missong, Voetter. |
| 26/155 | Missong, Voetter. |
| 26/156 | Missong. |
| 26/157 | Voetter, Venèra 2485 (1). |
| 26/158 | Venèra 2455 (1), Oxford. |
| 26/159 | Voetter, Budapest. |
| 26/160 | Missong, Gnecchi. |
| 26/161 | Voetter, Budapest. |
| 26/162 | Voetter. |
| 26/163 | Missong. |
| 26/164 | Paris. |
| 26/165 | Venèra 2465 (1), Oxford. |
| 26/166 | Missong. |
| 26/167 | Voetter, Budapest, Oxford. |